17562 Manchester Ave, Irvine, CA 92614, USA
$3,200 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 17562 Manchester ave, Irvine |
Property Subtype | Single Family Residence |
Price | $3,200 |
Rent Period | 12 Months |
Deposit Security | $3,200 |
Year Built | 1969 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Bathrooms Three Quarter | 1 |
Living Area | 1,028 ft2 |
Lot Size (Sq.Ft.) | 5,390 |
Listing ID | OC21007561 |
Status | Active |
Parcel Number | 44703117 |
Days on Market | 5 |
Detailed Description: Welcome to the one level detached single family house in West Park! In a quiet cul-de-sac location. The 2 bedrooms, kitchen, dinning room and back yard are facing southeast which looks very bright. Upon entry is a comfortable living area with a wooden vaulted ceiling, opening up to a lovely dining space along with a big kitchen featuring white cabinetry, quartz counters, and breakfast bar, all overlooking a magnificent private yard with many fruit trees. Award Winning University High School and Rancho San Joaquin Middle School. Close to Freeway 405, UC Irvine, West Park Plaza, Wholesome Choice Super market, San Joaquin Wildlife Preserve, and Rancho San Joaquin Golf Course. HOA features pools, Jacuzzi, basketball court, tennis court, and playgrounds. New kitchen including new cabinets, new counter top, new hood, new range, and new tile flooring. Two new bathrooms with shower, new doors and windows. Don’t miss a great opportunity to live on this beautiful house.
View
Fence
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 17562 Manchester ave, Irvine |
Subdivision Name | Vista West Park (VS) |
City | Irvine |
Location (MLS Area) | WP – Westpark |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92614 |
Country | US |
Financial Information
Association Fee | $224 |
Price per Square Foot | $3.11 |
Additional Rent for Pets | No |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $3,200 |
Deposit Key | $200 |
Deposit Pets | $1,000 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 158 |
Full Descriptions
Parcel Number | 44703117 |
Detailed Description | Welcome to the one level detached single family house in West Park! In a quiet cul-de-sac location. The 2 bedrooms, kitchen, dinning room and back yard are facing southeast which looks very bright. Upon entry is a comfortable living area with a wooden vaulted ceiling, opening up to a lovely dining space along with a big kitchen featuring white cabinetry, quartz counters, and breakfast bar, all overlooking a magnificent private yard with many fruit trees. Award Winning University High School and Rancho San Joaquin Middle School. Close to Freeway 405, UC Irvine, West Park Plaza, Wholesome Choice Super market, San Joaquin Wildlife Preserve, and Rancho San Joaquin Golf Course. HOA features pools, Jacuzzi, basketball court, tennis court, and playgrounds. New kitchen including new cabinets, new counter top, new hood, new range, and new tile flooring. Two new bathrooms with shower, new doors and windows. Don’t miss a great opportunity to live on this beautiful house. |
Rent Includes | Association Dues |
Pets Allowed | Call |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Front, Sprinklers In Rear |
Community Features | Curbs, Park, Sidewalks, Street Lights |
Interior Features | Cathedral Ceiling (s), Ceiling Fan (s), Recessed Lighting |
Interior | Unfurnished |
Flooring Description | Bamboo, Tile |
Room Type | Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Door Features | Sliding Doors |
Water Source | Public |
Construction Materials | Stucco |
Utilities | Electricity Available, Sewer Available, Sewer Connected |
Laundry Features | Gas Dryer Hookup, In Garage |
Heating Description | Forced Air, Natural Gas |
Cooling Description | None |
Property Condition | Additions / Alterations, Updated / Remodeled |
Appliances Description | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Range Hood |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage – Single Door, Garage Door Opener |
Fencing Description | Average Condition, Wood |
Sewer Description | Sewer Paid |
Fireplace Features | None |
View Description | None |
Association Amenities | Tenant |
Pool Features | Association |
Spa Features | Association |
High School Description | WOODBR |
Middle or Junior School Description | SOUTHL |
Elementary School Description | WESTPA |
Property parameters
Year Built | 1969 |
Living Area (Sq.Ft.) | 1,028 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 5,390 |
Entry Level | 1 |
Stories Total | 2 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 1 |
Bathrooms Three Quarter | 1 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Xiaolin Sun (Realty One Group West) |