3654 Blue Gum St, Clearlake, CA 95422, USA
$80,000 USD 2 1
Pictures
Map



Contact us
Schedule Tour
Address | 3654 Blue gum Street, Clearlake |
Property Subtype | Manufactured On Land |
Price | $80,000 |
Year Built | 1978 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Living Area | 720 ft2 |
Lot Size (Sq.Ft.) | 5,053 |
Listing ID | LC21007629 |
Status | Active |
Parcel Number | 039193320000 |
Special Conditions | Standard |
Days on Market | 3 |
Detailed Description: Singlewide manufactured home on a spacious fully fenced lot. Located on a quiet street with plenty of trees and privacy. 2 bedrooms 1 bath.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 3654 Blue gum Street, Clearlake |
Street Suffix | Street |
City | Clearlake |
Location (MLS Area) | LCCLW – Clearlake West |
County Or Parish | Lake |
Country | US |
Financial Information
Price per Square Foot | $111.11 |
Price per Lot Square Foot | $15.83 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 5 |
Full Descriptions
Parcel Number | 039193320000 |
Detailed Description | Singlewide manufactured home on a spacious fully fenced lot. Located on a quiet street with plenty of trees and privacy. 2 bedrooms 1 bath. |
Assessments Description | None |
Lot Features | Back Yard, Front Yard, Near Public Transit, Park Nearby |
Community Features | Biking, BLM / National Forest, Curbs, Dog Park, Fishing, Foothills, Golf, Hiking, Gutters, Lake, Horse Trails, Park, Hunting, Watersports, Military Land, Mountainous, Preserve / Public Land, Ravine, Stable (s), Rural, Sidewalks, Storm Drains, Street Lights |
Room Type | Kitchen, Living Room, Master Bathroom |
Water Source | Public |
Lock Box | None |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Heating Description | Central |
Cooling Description | Wall / Window Unit (s) |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | Mountain (s), Neighborhood |
Pool Features | None |
Property parameters
Mobile Home Serial Number U | XXXX |
Year Built | 1978 |
Living Area (Sq.Ft.) | 720 ft2 |
Lot Size (Sq.Ft.) | 5,053 |
Lot Size (Acres) | 0.116 |
Lot Size Source | Assessor |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Manufactured On Land |
Year Built Source | Seller |
Listed with | August Schmitt (August Schmitt Realty Solutions) |