13977 Los verjeles Road, Marysville, CA 95901, US
$369,900 USD 3 2
Pictures
Map


































Contact us
Schedule Tour
Address | 13977 Los verjeles Road, Marysville |
Property Subtype | Manufactured On Land |
Price | $369,900 |
Year Built | 1979 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,535 ft2 |
Lot Size (Sq.Ft.) | 1,350,360 |
Listing ID | OR21007624 |
Status | Active |
Parcel Number | 056260017000 |
Zoning | A/RR |
Special Conditions | Standard |
Days on Market | 3 |
Detailed Description: 31 Acre Parcel. There is 4 car garage and shop with 4 other storage buildings and lots of room for an RV, boat etc. The home could use a little TLC but has a split floor plan With the master bed room at one end and the other 2 bedrooms and bath at the other end. There is also a covered deck for BBQs and an enclosed back porch. There is a seasonal creek on the property and it boarders Honcut creek. There are ATV and horse trails through out this property. It is a great bargain at this price.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 13977 Los verjeles Road, Marysville |
Street Suffix | Road |
City | Marysville |
County Or Parish | Yuba |
State or Province | CA |
Postal Code | 95901 |
Postal Code Plus4 | 9517 |
Country | US |
Financial Information
Price per Square Foot | $240.98 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 6 |
Full Descriptions
Parcel Number | 056260017000 |
Detailed Description | 31 Acre Parcel. There is 4 car garage and shop with 4 other storage buildings and lots of room for an RV, boat etc. The home could use a little TLC but has a split floor plan With the master bed room at one end and the other 2 bedrooms and bath at the other end. There is also a covered deck for BBQs and an enclosed back porch. There is a seasonal creek on the property and it boarders Honcut creek. There are ATV and horse trails through out this property. It is a great bargain at this price. |
Assessments Description | None |
Lot Features | Lot Over 40000 Sqft, Irregular Lot, Up Slope from Street |
Community Features | Foothills, Hiking, Rural |
Architectural Style | Contemporary |
Interior Features | Beamed Ceilings, Ceiling Fan (s), Formica Counters, Pantry |
Flooring Description | Carpet, Vinyl |
Foundation Details | Pier Jacks |
Window Features | Double Pane Windows |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Utility Room, Walk-In Closet, Workshop |
Other Structures | Outbuilding, Second Garage Detached, Shed (s) |
Water Source | Well |
Construction Materials | Vinyl Siding |
Roof Description | Metal |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | SentriLock |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Heating Description | Central, Propane |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Propane Range, Propane Water Heater, Tankless Water Heater, Water Purifier |
Exterior Features | Rain Gutters |
Parking Features | Driveway, Asphalt, Gravel, Driveway Up Slope From Street, Garage Faces Front, Garage – Two Door, On Site, RV Access / Parking, Workshop in Garage |
Fencing Description | Wire |
Sewer Description | Septic Type Unknown |
Patio and Porch Features | Covered, Deck, Rear Porch |
Fireplace Features | None |
View Description | Bridge (s), Creek / Stream, Hills |
Pool Features | None |
Road Surface Type | Paved |
Road Frontage Type | County Road |
Property parameters
Mobile Home Serial Number U | U161136 |
Mobile Home Serial Number X | X161135 |
Year Built | 1979 |
Living Area (Sq.Ft.) | 1,535 ft2 |
Lot Size (Sq.Ft.) | 1,350,360 |
Lot Size (Acres) | 31 |
Zoning | A/RR |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 4 |
Garage Spaces | 4 |
Levels | One |
Water Source | Well |
Property Subtype | Manufactured On Land |
Year Built Source | Seller |
Listed with | Scott Kirschbaum (Bidwell Realty) |