194 Avenida Descanso, Oceanside, CA 92057, USA
$299,000 USD 2 1
Pictures
Map






Contact us
Schedule Tour
Address | 194 Avenida descanso, Oceanside |
Property Subtype | Condominium |
Price | $299,000 |
Year Built | 2005 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Living Area | 819 |
Lot Size (Sq.Ft.) | 112,316 |
Listing ID | 210000897 |
Status | Active |
Parcel Number | 1573701646 |
Zoning | R-1:SINGLE |
Days on Market | 3 |
Detailed Description: Well maintained first floor condo great for investment or 1st time buyer. Kitchen has black granite counter tops, stainless steel appliances. Two large bedrooms, one with direct access to the bath. Dual pane windows and slider to patio. Laundry closet in covered patio with full size washer-drier. Close to the back gate of Camp Pendleton, shopping, restaurants, transportation, train station, I-5 and 76 freeways. Equipment: Dryer, Range / Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Cooling
Association
Laundry
Parking
Patio
Pool Private
Senior Community
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 194 Avenida descanso, Oceanside |
Unit Number | F |
Subdivision Name | Oceanside |
City | Oceanside |
Location (MLS Area) | 92057 – Oceanside |
County Or Parish | San Diego |
Country | US |
Financial Information
Association Fee | $330 Monthly |
Price per Square Foot | $365.08 |
Price per Lot Square Foot | $2.66 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 1573701646 |
Detailed Description | Well maintained first floor condo great for investment or 1st time buyer. Kitchen has black granite counter tops, stainless steel appliances. Two large bedrooms, one with direct access to the bath. Dual pane windows and slider to patio. Laundry closet in covered patio with full size washer-drier. Close to the back gate of Camp Pendleton, shopping, restaurants, transportation, train station, I-5 and 76 freeways. Equipment: Dryer, Range / Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL |
Construction Materials | Stucco |
Roof Description | Composition |
Laundry Features | Gas and Electric Dryer Hookup, Outside, See Remarks |
Heating Description | Natural Gas, Forced Air |
Cooling Description | Wall / Window Unit (s) |
Appliances Description | Disposal, Microwave, Refrigerator |
Parking Features | Carport, Other |
Patio and Porch Features | Covered |
Pool Features | None |
Property parameters
Year Built | 2005 |
Living Area (Sq.Ft.) | 819 |
Lot Size (Sq.Ft.) | 112,316 |
Lot Size (Acres) | 2.578 |
Lot Size Source | Assessor |
Zoning | R-1:SINGLE |
Number of Units in Community | 52 |
Entry Level | 1 |
Stories Total | 1 |
Bathrooms Full | 1 |
Parking Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Property Subtype | Condominium |
Listed with | Michael Bell (Real Estate EBroker, Inc.) |