22036 Grove Cir, Red Bluff, CA 96080, USA
$289,500 USD 3 2
Pictures
Map


































Contact us
Schedule Tour
Address | 22036 Grove Circle, Red Bluff |
Property Subtype | Condominium |
Price | $289,500 |
Year Built | 1985 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,926 ft2 |
Lot Size (Sq.Ft.) | 2,178 |
Listing ID | SN21007621 |
Status | Active |
Parcel Number | 041410018000 |
Zoning | PD-AGB |
Special Conditions | Trust |
Days on Market | 3 |
Detailed Description: Security and Privacy of a gated community, this beautiful 2 story home located in the highly sought after area of THE GROVE is now available. Very convenient location in the Antelope area of Red Bluff, near the freeway and the Mendocino Recreational area with walking trails and Sacramento River Access. New flooring in most of the home and fresh interior paint. Tile kitchen with plenty of cabinets, an atrium near the entry (not included in the square footage), a fireplace in the living room with French doors to the deck make this a wonderful place to rest and relax. Formal dining area with potential for a wet bar. Master Suite with walk in closet, dual sinks in the bath and French doors to the attached deck on the first floor, 2 bedrooms and 1 large bath upstairs with skylights. Indoor laundry and lots of extra room in the 2 car garage. Washer, Dryer and Refrigerator included. Protective CC and R’s, pool and putting green plus a picnic table for you and your company to enjoy
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 22036 Grove Circle, Red Bluff |
Street Suffix | Circle |
City | Red Bluff |
County Or Parish | Tehama |
Postal Code Plus4 | 2977 |
Country | US |
Financial Information
Association Fee | $380 Monthly |
Price per Square Foot | $150.31 |
Price per Lot Square Foot | $132.92 |
Special Conditions | Trust |
Tax Year | 2021 |
Tax Lot | 18 |
Full Descriptions
Parcel Number | 041410018000 |
Detailed Description | Security and Privacy of a gated community, this beautiful 2 story home located in the highly sought after area of THE GROVE is now available. Very convenient location in the Antelope area of Red Bluff, near the freeway and the Mendocino Recreational area with walking trails and Sacramento River Access. New flooring in most of the home and fresh interior paint. Tile kitchen with plenty of cabinets, an atrium near the entry (not included in the square footage), a fireplace in the living room with French doors to the deck make this a wonderful place to rest and relax. Formal dining area with potential for a wet bar. Master Suite with walk in closet, dual sinks in the bath and French doors to the attached deck on the first floor, 2 bedrooms and 1 large bath upstairs with skylights. Indoor laundry and lots of extra room in the 2 car garage. Washer, Dryer and Refrigerator included. Protective CC and R’s, pool and putting green plus a picnic table for you and your company to enjoy |
Assessments Description | Unknown |
Lot Features | Park Nearby |
Community Features | BLM / National Forest, Curbs, Fishing, Golf, Hiking, Gutters, Park, Preserve / Public Land, Suburban |
Interior Features | Ceiling Fan (s), Living Room Deck Attached, Sunken Living Room, Tile Counters |
Flooring Description | Carpet, Laminate |
Foundation Details | Concrete Perimeter |
Window Features | Custom Covering, Double Pane Windows, Skylight (s) |
Room Type | Atrium, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Utility Room, Walk-In Closet |
Door Features | French Doors |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector (s), Gated Community, Smoke Detector (s) |
Lock Box | None |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Laundry Features | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Heating Description | Central, Natural Gas |
Cooling Description | Central Air |
Property Condition | Turnkey |
Appliances Description | Dishwasher, Electric Range, Disposal, Refrigerator, Water Heater |
Parking Features | Garage |
Fencing Description | None |
Sewer Description | Public Sewer |
Patio and Porch Features | Deck, Front Porch |
Fireplace Features | Living Room |
Common Walls Description | 1 |
View Description | Neighborhood |
Pool Features | Association, In Ground |
Road Surface Type | Maintained, Paved |
Property parameters
Year Built | 1985 |
Living Area (Sq.Ft.) | 1,926 ft2 |
Lot Size (Sq.Ft.) | 2,178 |
Lot Size (Acres) | 0.05 |
Lot Size Source | Assessor |
Zoning | PD-AGB |
Number of Units in Community | 24 |
Stories Total | 2 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Lee McLeod (Coldwell Banker C&C Properties) |