31861 Red Pine Way, Temecula, CA 92592, USA
$450,000 USD 3 3
Pictures
Map
































Contact us
Schedule Tour
Address | 31861 Red pine Way, Temecula |
Property Subtype | Single Family Residence |
Price | $450,000 |
Year Built | 2011 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,650 ft2 |
Lot Size (Sq.Ft.) | 2,410 |
Listing ID | SW21006904 |
Status | Active |
Parcel Number | 962593009 |
Special Conditions | Standard |
Days on Market | 3 |
Detailed Description: This is a beauty and will go fast! 3 bedroom, 2 bath home in Tamarack of Wolf Creek. It is located at the end of the cul de sac and has all the upgrades. Granite kitchen, SS appliances, yard with hardscape, fire pit, turf and area for planting some trees or succulents. This is inside the award winning Great Oak Highschool district (Temecula). All 3 bedrooms are up with 2 full baths and laundry room. There are wood blinds throughout along with ceiling fans where needed and large walk in closet in master. Pechanga entertainment is just near by as is Birdsall sports park with stadium baseball seating and soccer fields. Wolf Creek has multiple parks, great community amenities and highly rated schools. This community has easy access for commuters in South Temecula and close to shopping and great restaurants.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Sprinklers
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 31861 Red pine Way, Temecula |
Street Suffix | Way |
City | Temecula |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
Postal Code Plus4 | 4133 |
Country | US |
Financial Information
Association Fee | $120 Monthly |
Association Fee 2 | $50 Monthly |
Price per Square Foot | $272.73 |
Price per Lot Square Foot | $186.72 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 4 |
Full Descriptions
Parcel Number | 962593009 |
Detailed Description | This is a beauty and will go fast! 3 bedroom, 2 bath home in Tamarack of Wolf Creek. It is located at the end of the cul de sac and has all the upgrades. Granite kitchen, SS appliances, yard with hardscape, fire pit, turf and area for planting some trees or succulents. This is inside the award winning Great Oak Highschool district (Temecula). All 3 bedrooms are up with 2 full baths and laundry room. There are wood blinds throughout along with ceiling fans where needed and large walk in closet in master. Pechanga entertainment is just near by as is Birdsall sports park with stadium baseball seating and soccer fields. Wolf Creek has multiple parks, great community amenities and highly rated schools. This community has easy access for commuters in South Temecula and close to shopping and great restaurants. |
Assessments Description | Unknown |
Lot Features | Back Yard, Cul-De-Sac, Landscaped, Level with Street, Park Nearby, Patio Home, Paved, Sprinkler System, Sprinklers Drip System |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Architectural Style | Cape Cod |
Interior Features | Granite Counters |
Flooring Description | Carpet, Tile |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Water Source | Public |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | Supra Supra BT LE |
Utilities | Natural Gas Connected, Sewer Connected |
Laundry Features | Individual Room |
Heating Description | Central |
Cooling Description | Central Air |
Property Condition | Turnkey |
Appliances Description | Dishwasher, Disposal, Water Heater |
Parking Features | Direct Garage Access, Paved |
Fencing Description | Vinyl |
Sewer Description | Public Sewer |
Patio and Porch Features | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, Slab |
Fireplace Features | None |
View Description | Hills, Mountain (s) |
Pool Features | Association, Community |
Spa Features | Association, Community |
High School Description | GREOAK2 |
Middle or Junior School Description | GARDNE |
Property parameters
Year Built | 2011 |
Living Area (Sq.Ft.) | 1,650 ft2 |
Lot Size (Sq.Ft.) | 2,410 |
Lot Size (Acres) | 0.055 |
Lot Size Source | Assessor |
Stories Total | 2 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Goran Forss (Team Forss Realty Group) |